2024-2025 Series Standings


Scholastic participants earn series point each time they play in K-12 rated divisions (Kinder – 3rd, 4th – 6th, 7th – 12th, U1000 & U1400).
Each tournament a player earns 5 points for attending and additional points for their total tournament score.
At the end of the season, LED crystal engraved trophies are awarded to the top finishers.
Below you can find the standings for the current season.
Name | SSC #1 | SSC #2 | SSC #3 | SSC #4 | SSC #5 | SSC #6 | SSC #7 | SSC #8 | SSC #9 | Total Points |
SIMON D HAHN | 8.5 | 9.5 | 8 | 7 | 8 | 8 | 7.5 | 8.5 | 9 | 74 |
ISAAC BEGLEY | 8 | 8 | 8 | 8 | 9 | 9 | 6.5 | 9 | 8 | 73.5 |
LAKE YANG | 7 | 8.5 | 9 | 7.5 | 10 | 8.5 | 9 | 7.5 | 6 | 73 |
MIA JIMENEZ | 7 | 7 | 8 | 8 | 8 | 8.5 | 9 | 9 | 8 | 72.5 |
DAVID ALLISON | 6 | 8.5 | 9 | 8 | 7 | 8 | 9 | 8.5 | 8 | 72 |
ELLA ZHANG | 9.5 | 9.5 | 7 | 8 | 8 | 7 | 8.5 | 6.5 | 7.5 | 71.5 |
DUNCAN COBALT HOWARD | 8 | 8.5 | 8 | 7.5 | 7 | 7 | 7 | 8 | 8 | 69 |
MAXWELL ORION HOWARD | 7.5 | 8.5 | 8 | 7 | 6.5 | 7.5 | 7.5 | 8 | 8 | 68.5 |
OCEAN YANG | 6 | 6.5 | 8 | 8 | 7 | 8 | 8 | 8 | 8.5 | 68 |
MILES L THERRIEN | 8 | 6 | 7 | 8 | 9 | 7 | 8 | 7.5 | 7 | 67.5 |
STEPAN ARTEMOVICH ROSTOVTSEV | 10 | 8 | 8 | 7 | 8.5 | Â | 8.5 | 8 | Â | 58 |
GRACE HAHN | 7 | 6 | 5 | 7 | 7 | 6 | 7 | 5 | 8 | 58 |
AIDEN CHAN | 8 | 8 | 10 | 9 | Â | 9.5 | Â | 8 | Â | 52.5 |
AUGUST HODGE | 9 | 8.5 | Â | 9 | Â | 9.5 | 8 | Â | 8.5 | 52.5 |
AMBROSE NIGEL MORTIMORE | 6.5 | 5 | 6 | 7 | 6 | Â | 7 | 6 | 7 | 50.5 |
AARYAN KARTHIKEYA DINDUKURTHY | Â | Â | Â | 7.5 | 8 | 8 | 8 | 9 | 7 | 47.5 |
QUINN LEDUC | 7 | 8 | 7 | 7 | 9 | 8 | Â | Â | Â | 46 |
RUSHIITHA BEZAWADA | 7 | 9.5 | Â | 9 | 8 | 5.5 | 7 | Â | Â | 46 |
LINCOLN MOTT | Â | 8 | 9 | Â | 8 | 9.5 | Â | 9.5 | Â | 44 |
KINNICK JOSEPH OROAKE | Â | Â | Â | 6.5 | 8 | 7 | 8 | 7 | 7 | 43.5 |
ARJUN SUNDARESAN | 8 | Â | Â | Â | Â | 7 | 7 | 8.5 | 8 | 38.5 |
LUCIUS SEJATI PURBA | Â | 7 | 7 | 7.5 | 7 | Â | 6.5 | Â | Â | 35 |
DHEERAN DINESH | Â | Â | 8.5 | Â | Â | Â | 10 | 8 | 8.5 | 35 |
SIMON ROETTER | Â | Â | Â | Â | 9.5 | 9.5 | 8 | Â | 7.5 | 34.5 |
EVAN SAMUEL HOLMQUIST | Â | 8 | 8 | Â | 8.5 | Â | Â | Â | 10 | 34.5 |
CONNOR WOLF GORBY | Â | 7 | 9.5 | Â | Â | Â | 9 | Â | 8 | 33.5 |
LEVI BENJAMIN | Â | Â | Â | Â | 9 | 8 | 8 | Â | 8 | 33 |
INIYA GOKUL SUGUNA | 7.5 | Â | 9 | 7 | Â | 8.5 | Â | Â | Â | 32 |
JIYAAN SATHISHKUMAR | 8 | Â | 9 | 6 | Â | Â | 8.5 | Â | Â | 31.5 |
SHAARAV SHYAM | Â | 7 | 7 | Â | Â | 8 | 7 | Â | Â | 29 |
SHAWNA PEI | 8 | 7 | 7.5 | Â | Â | Â | Â | Â | 6.5 | 29 |
THEODORE RONALD JOHNSONÂ Â | Â | Â | Â | 7.5 | 6 | 8 | 7 | Â | Â | 28.5 |
VISHNUPRIYA BALAJIÂ | Â | Â | Â | 10 | Â | 9.5 | 7 | Â | Â | 26.5 |
ANDONI MICHAEL RUIZ RUIZ WEBER | Â | 8 | Â | Â | Â | 8 | 10 | Â | Â | 26 |
THEO POLO RIVIEZZO | Â | Â | Â | 6 | 6 | Â | Â | 7 | 7 | 26 |
ANISH PANDA | Â | 7 | Â | 9.5 | 9 | Â | Â | Â | Â | 25.5 |
SHRI SHARAN RAMKUMAR | 8 | Â | Â | Â | 7.5 | Â | Â | 8 | Â | 23.5 |
REYANSH YADAV | Â | 8 | Â | 8 | Â | 7 | Â | Â | Â | 23 |
GAVIN SNYDERÂ | Â | Â | Â | 8 | 9 | 6 | Â | Â | Â | 23 |
TYLER JAMES MARSHALL | Â | Â | 8 | Â | Â | 7.5 | Â | Â | 7.5 | 23 |
STEPHEN YOUNGÂ Â | Â | Â | Â | Â | Â | Â | 7 | 8 | 8 | 23 |
SRIRAM GORIPARTHI | 5 | Â | 8 | 9 | Â | Â | Â | Â | Â | 22 |
SRII RUPPESH BEZAWADA | 7 | 7 | Â | Â | Â | 8 | Â | Â | Â | 22 |
HENRY GARDNER | 6 | Â | 8 | Â | Â | Â | 8 | Â | Â | 22 |
AHAS SANUTH WEERAPURA | 9 | Â | Â | Â | 7 | Â | Â | 6 | Â | 22 |
BRYSON DECALUWEÂ | Â | Â | Â | Â | 7 | 7 | 7.5 | Â | Â | 21.5 |
MEGHNA LAMBU | Â | Â | Â | Â | 8 | 7.5 | Â | 6 | Â | 21.5 |
AUDREY GRACE BELMON | Â | Â | Â | 6 | Â | 8.5 | Â | Â | 7 | 21.5 |
JACKSON BACO | Â | 7 | 7 | Â | Â | Â | 7 | Â | Â | 21 |
LARS CB SAWYER | Â | Â | 7 | Â | Â | 7 | 7 | Â | Â | 21 |
RUE AMA WEERAPURA | Â | Â | 7 | Â | 7 | Â | Â | 7 | Â | 21 |
MARTIN KENNETH DURANÂ | Â | Â | Â | Â | 7 | 6.5 | Â | Â | 7 | 20.5 |
NISHAAD DEODHARÂ | Â | Â | Â | Â | Â | Â | Â | 9 | 10 | 19 |
GAVIN PD SAWYER | Â | Â | 7 | Â | Â | 6 | 5.5 | Â | Â | 18.5 |
HUDSON ALEXANDER MCMAHON | Â | Â | Â | 8.5 | Â | Â | 10 | Â | Â | 18.5 |
HEYMANTH KUMAR MANIKHANDAN | 8 | 9 | Â | Â | Â | Â | Â | Â | Â | 17 |
KRITHVIK RAVI | 9 | Â | 8 | Â | Â | Â | Â | Â | Â | 17 |
BEN MICHAEL GOTTRY | Â | 8.5 | Â | Â | Â | Â | Â | Â | 8.5 | 17 |
EMBER SKINNERÂ | Â | Â | Â | Â | Â | Â | 8 | Â | 9 | 17 |
BOHDAN WYNAR | Â | Â | Â | Â | Â | Â | 8 | Â | 9 | 17 |
KRISH J RAVI | 8.5 | Â | 8 | Â | Â | Â | Â | Â | Â | 16.5 |
SHRIVATSA MURUGAN | 9 | 7 | Â | Â | Â | Â | Â | Â | Â | 16 |
PRASID VEMURI | 8 | Â | Â | 8 | Â | Â | Â | Â | Â | 16 |
OSEL MORGAN TSERING YEH | Â | 8 | Â | Â | Â | 8 | Â | Â | Â | 16 |
COLTON ALLEN | Â | Â | 8 | Â | Â | Â | 8 | Â | Â | 16 |
DYLAN ALBERT KOVACS | Â | Â | Â | Â | Â | Â | 7 | 9 | Â | 16 |
OSCAR STONE | Â | Â | Â | Â | Â | Â | Â | 8 | 8 | 16 |
SHASHANK MURUGAN | 8 | 7.5 | Â | Â | Â | Â | Â | Â | Â | 15.5 |
CAMERON MCCALLUM | Â | 7.5 | Â | 8 | Â | Â | Â | Â | Â | 15.5 |
MARCUS AHN | 8 | 7 | Â | Â | Â | Â | Â | Â | Â | 15 |
LUCAS AHN | 7 | 8 | Â | Â | Â | Â | Â | Â | Â | 15 |
ADAM WIKIEL | Â | 8 | 7 | Â | Â | Â | Â | Â | Â | 15 |
MIHIKA TAGARE | 8.5 | Â | Â | Â | Â | 6.5 | Â | Â | Â | 15 |
BRADEN ANDERSON | 7 | Â | Â | Â | Â | Â | Â | 8 | Â | 15 |
AARIV ARORAÂ | Â | Â | Â | Â | Â | Â | Â | 8 | 7 | 15 |
PAVAN SHANKAR-ZHANGÂ | Â | Â | Â | Â | Â | Â | Â | 7 | 7.5 | 14.5 |
SEBASTIAN PEI | 6 | Â | Â | Â | Â | Â | Â | Â | 8.5 | 14.5 |
ROCCO SHRINIVAS | Â | Â | Â | Â | Â | Â | 9 | 5 | Â | 14 |
LIAM WALKER | Â | Â | Â | Â | 7 | Â | Â | 7 | Â | 14 |
WYATT RICHARDSON-SMITH | Â | Â | 7 | Â | Â | Â | Â | Â | 7 | 14 |
VIAAN KHANDELWAL | 7.5 | Â | Â | 6 | Â | Â | Â | Â | Â | 13.5 |
CALVIN BOSSARD | Â | Â | 7 | Â | Â | Â | 6.5 | Â | Â | 13.5 |
RONAN HUBBARD | 6 | Â | Â | Â | Â | Â | Â | 7.5 | Â | 13.5 |
BRADY WEISS | Â | Â | Â | Â | Â | Â | 6.5 | Â | 7 | 13.5 |
CHARLIE KOVACS | Â | Â | Â | Â | Â | Â | 6 | 7 | Â | 13 |
CULLEN COZZI | Â | Â | Â | 6 | Â | Â | Â | Â | 7 | 13 |
BRIAN PATRICK ECK II | 6 | Â | Â | Â | Â | 6.5 | Â | Â | Â | 12.5 |
ARIA KRAXBERGER | Â | Â | 6 | Â | Â | Â | 6 | Â | Â | 12 |
CARTER DAVIN LIVO | Â | Â | 6 | Â | Â | 5 | Â | Â | Â | 11 |
MOHAMED MEHDI MLAOUAH | Â | 10 | Â | Â | Â | Â | Â | Â | Â | 10 |
ARJUN NANDA YARLAGADDA | Â | Â | 10 | Â | Â | Â | Â | Â | Â | 10 |
SIMON STEELEÂ | Â | Â | Â | 10 | Â | Â | Â | Â | Â | 10 |
ADAM XU | 9 | Â | Â | Â | Â | Â | Â | Â | Â | 9 |
MAHI PRAKASH KASAT | 9 | Â | Â | Â | Â | Â | Â | Â | Â | 9 |
OLMAN SEBASTIAN ROJAS NUNEZ | Â | Â | 9 | Â | Â | Â | Â | Â | Â | 9 |
DAVID JONATHAN THORNTON | Â | Â | Â | Â | 9 | Â | Â | Â | Â | 9 |
DAVID AUGUST ANÂ | Â | Â | Â | Â | Â | 9 | Â | Â | Â | 9 |
JOSIAH GUY HALL | Â | Â | Â | Â | Â | Â | 8.5 | Â | Â | 8.5 |
DEAN CHARLES COOPER | Â | Â | Â | Â | Â | Â | 8.5 | Â | Â | 8.5 |
GRAY BASSÂ Â Â | Â | Â | Â | Â | Â | Â | Â | Â | 8.5 | 8.5 |
ARI MELTZER | 8 | Â | Â | Â | Â | Â | Â | Â | Â | 8 |
ELLIOT XU | 8 | Â | Â | Â | Â | Â | Â | Â | Â | 8 |
ETHAN S THOMAS | 8 | Â | Â | Â | Â | Â | Â | Â | Â | 8 |
RAMSUNDAR SHARMA GURU RAGAVENTHIRAN | Â | 8 | Â | Â | Â | Â | Â | Â | Â | 8 |
AIDEN NISHANTH | Â | Â | Â | Â | 8 | Â | Â | Â | Â | 8 |
JOSEPH DIAZ | Â | Â | Â | Â | Â | 8 | Â | Â | Â | 8 |
SHARVI SHAHI | Â | Â | Â | Â | Â | 8 | Â | Â | Â | 8 |
SKANDHA SRIDHAR | Â | Â | Â | Â | Â | Â | 8 | Â | Â | 8 |
GRAYSON EVANS | Â | Â | Â | Â | Â | Â | Â | 8 | Â | 8 |
REUVEN MARVIN GITTER | Â | Â | 7.5 | Â | Â | Â | Â | Â | Â | 7.5 |
KATELYN GRAHAM | Â | Â | Â | Â | 7.5 | Â | Â | Â | Â | 7.5 |
LUCAS JAMES GOTTRY | Â | Â | Â | Â | Â | Â | Â | Â | 7.5 | 7.5 |
ELLA WIKIEL | Â | Â | 7 | Â | Â | Â | Â | Â | Â | 7 |
THEODORE RONALD JOHNSON | Â | Â | 7 | Â | Â | Â | Â | Â | Â | 7 |
JACOB VEDRA | Â | Â | 7 | Â | Â | Â | Â | Â | Â | 7 |
DAVID LIU | Â | Â | Â | 7 | Â | Â | Â | Â | Â | 7 |
SAMAGRA POUDEL | Â | Â | Â | 7 | Â | Â | Â | Â | Â | 7 |
FRANCESCA LOPEZ | Â | Â | Â | 7 | Â | Â | Â | Â | Â | 7 |
ETHAN TAMBORÂ | Â | Â | Â | 7 | Â | Â | Â | Â | Â | 7 |
RYAN JAMES ALDERÂ Â | Â | Â | Â | Â | 7 | Â | Â | Â | Â | 7 |
AZARIA ALAI | Â | Â | Â | Â | 7 | Â | Â | Â | Â | 7 |
MARCUS MOSHERÂ | Â | Â | Â | Â | Â | Â | 7 | Â | Â | 7 |
RYDER NECOCHEAÂ | Â | Â | Â | Â | Â | Â | 6.5 | Â | Â | 6.5 |
ELI LES ROSENSTEINÂ | Â | Â | Â | Â | Â | Â | Â | Â | 6.5 | 6.5 |
TRAVIS RINDTÂ | Â | Â | Â | Â | Â | Â | Â | Â | 6.5 | 6.5 |
ANTHONY SOTO ARVIZO JR.  |  |  |  |  |  |  |  |  | 6.5 | 6.5 |
WESLEY MCCLELLANDÂ | Â | Â | Â | Â | Â | Â | Â | Â | 6.5 | 6.5 |
JULIAN JAMESÂ | Â | Â | Â | Â | Â | Â | Â | Â | 6.5 | 6.5 |
AARON CHARLES ZWEIHORN | 6 | Â | Â | Â | Â | Â | Â | Â | Â | 6 |
RITHIK PATEL | Â | Â | 6 | Â | Â | Â | Â | Â | Â | 6 |
ANIRUDH SAIBALANÂ Â | Â | Â | Â | Â | Â | 6 | Â | Â | Â | 6 |
LUCAS SAWYERÂ | Â | Â | Â | Â | Â | 6 | Â | Â | Â | 6 |
MADELINE DOANÂ | Â | Â | Â | Â | Â | 6 | Â | Â | Â | 6 |
CORA SIDLESÂ | Â | Â | Â | Â | Â | Â | 6 | Â | Â | 6 |
PEDRO TORRES-MACIAS | Â | Â | Â | Â | Â | Â | 6 | Â | Â | 6 |
ARYS MCCALL | Â | Â | Â | Â | Â | Â | Â | 6 | Â | 6 |
DONOVAN CAL BELMONÂ | Â | Â | Â | Â | Â | Â | Â | Â | 6 | 6 |
JUDE JANSENÂ | Â | Â | Â | Â | Â | Â | Â | Â | 6 | 6 |
KALEB M ESTEPÂ | Â | Â | Â | Â | Â | Â | 5.5 | Â | Â | 5.5 |
ANNIKA EM SAWYER | Â | Â | Â | Â | Â | Â | 5.5 | Â | Â | 5.5 |
THOMAS ROSSITER TEN EYCK | Â | 5 | Â | Â | Â | Â | Â | Â | Â | 5 |
GWYNETH S HAYES | Â | Â | Â | Â | 5 | Â | Â | Â | Â | 5 |
NOAH PERGOLA | Â | Â | Â | Â | Â | 5 | Â | Â | Â | 5 |
GOWTHAM LAMBUÂ | Â | Â | Â | Â | Â | Â | Â | 5 | Â | 5 |
LEONORA RICHARDSON-SMITHÂ | Â | Â | Â | Â | Â | Â | Â | Â | 5 | 5 |
Â