2024-2025 Series Standings
Name | SSC #1 | SSC #2 | SSC #3 | SSC #4 | SSC #5 | SSC #6 | SSC #7 | SSC #8 | SSC #9 | Total Points |
ELLA ZHANG | 9.5 | 9.5 | 7 | Â | Â | Â | Â | Â | Â | 26 |
STEPAN ARTEMOVICH ROSTOVTSEV | 10 | 8 | 8 | Â | Â | Â | Â | Â | Â | 26 |
SIMON D HAHN | 8.5 | 9.5 | 8 | Â | Â | Â | Â | Â | Â | 26 |
AIDEN CHAN | 8 | 8 | 10 | Â | Â | Â | Â | Â | Â | 26 |
DUNCAN COBALT HOWARD | 8 | 8.5 | 8 | Â | Â | Â | Â | Â | Â | 24.5 |
LAKE YANG | 7 | 8.5 | 9 | Â | Â | Â | Â | Â | Â | 24.5 |
ISAAC BEGLEY | 8 | 8 | 8 | Â | Â | Â | Â | Â | Â | 24 |
MAXWELL ORION HOWARD | 7.5 | 8.5 | 8 | Â | Â | Â | Â | Â | Â | 24 |
DAVID ALLISON | 6 | 8.5 | 9 | Â | Â | Â | Â | Â | Â | 23.5 |
SHAWNA PEI | 8 | 7 | 7.5 | Â | Â | Â | Â | Â | Â | 22.5 |
QUINN LEDUC | 7 | 8 | 7 | Â | Â | Â | Â | Â | Â | 22 |
MIA JIMENEZ | 7 | 7 | 8 | Â | Â | Â | Â | Â | Â | 22 |
MILES L THERRIEN | 8 | 6 | 7 | Â | Â | Â | Â | Â | Â | 21 |
OCEAN YANG | 6 | 6.5 | 8 | Â | Â | Â | Â | Â | Â | 20.5 |
GRACE HAHN | 7 | 6 | 5 | Â | Â | Â | Â | Â | Â | 18 |
AUGUST HODGE | 9 | 8.5 | Â | Â | Â | Â | Â | Â | Â | 17.5 |
AMBROSE NIGEL MORTIMORE | 6.5 | 5 | 6 | Â | Â | Â | Â | Â | Â | 17.5 |
HEYMANTH KUMAR MANIKHANDAN | 8 | 9 | Â | Â | Â | Â | Â | Â | Â | 17 |
KRITHVIK RAVI | 9 | Â | 8 | Â | Â | Â | Â | Â | Â | 17 |
JIYAAN SATHISHKUMAR | 8 | Â | 9 | Â | Â | Â | Â | Â | Â | 17 |
LINCOLN MOTT | Â | 8 | 9 | Â | Â | Â | Â | Â | Â | 17 |
RUSHIITHA BEZAWADA | 7 | 9.5 | Â | Â | Â | Â | Â | Â | Â | 16.5 |
KRISH J RAVI | 8.5 | Â | 8 | Â | Â | Â | Â | Â | Â | 16.5 |
INIYA GOKUL SUGUNA | 7.5 | Â | 9 | Â | Â | Â | Â | Â | Â | 16.5 |
CONNOR WOLF GORBY | Â | 7 | 9.5 | Â | Â | Â | Â | Â | Â | 16.5 |
SHRIVATSA MURUGAN | 9 | 7 | Â | Â | Â | Â | Â | Â | Â | 16 |
EVAN SAMUEL HOLMQUIST | Â | 8 | 8 | Â | Â | Â | Â | Â | Â | 16 |
SHASHANK MURUGAN | 8 | 7.5 | Â | Â | Â | Â | Â | Â | Â | 15.5 |
MARCUS AHN | 8 | 7 | Â | Â | Â | Â | Â | Â | Â | 15 |
LUCAS AHN | 7 | 8 | Â | Â | Â | Â | Â | Â | Â | 15 |
ADAM WIKIEL | Â | 8 | 7 | Â | Â | Â | Â | Â | Â | 15 |
SRII RUPPESH BEZAWADA | 7 | 7 | Â | Â | Â | Â | Â | Â | Â | 14 |
JACKSON BACO | Â | 7 | 7 | Â | Â | Â | Â | Â | Â | 14 |
LUCIUS SEJATI PURBA | Â | 7 | 7 | Â | Â | Â | Â | Â | Â | 14 |
SHAARAV SHYAM | Â | 7 | 7 | Â | Â | Â | Â | Â | Â | 14 |
HENRY GARDNER | 6 | Â | 8 | Â | Â | Â | Â | Â | Â | 14 |
SRIRAM GORIPARTHI | 5 | Â | 8 | Â | Â | Â | Â | Â | Â | 13 |
MOHAMED MEHDI MLAOUAH | Â | 10 | Â | Â | Â | Â | Â | Â | Â | 10 |
ARJUN NANDA YARLAGADDA | Â | Â | 10 | Â | Â | Â | Â | Â | Â | 10 |
AHAS SANUTH WEERAPURA | 9 | Â | Â | Â | Â | Â | Â | Â | Â | 9 |
ADAM XU | 9 | Â | Â | Â | Â | Â | Â | Â | Â | 9 |
MAHI PRAKASH KASAT | 9 | Â | Â | Â | Â | Â | Â | Â | Â | 9 |
OLMAN SEBASTIAN ROJAS NUNEZ | Â | Â | 9 | Â | Â | Â | Â | Â | Â | 9 |
MIHIKA TAGARE | 8.5 | Â | Â | Â | Â | Â | Â | Â | Â | 8.5 |
BEN MICHAEL GOTTRY | Â | 8.5 | Â | Â | Â | Â | Â | Â | Â | 8.5 |
DHEERAN DINESH | Â | Â | 8.5 | Â | Â | Â | Â | Â | Â | 8.5 |
ARI MELTZER | 8 | Â | Â | Â | Â | Â | Â | Â | Â | 8 |
ARJUN SUNDARESAN | 8 | Â | Â | Â | Â | Â | Â | Â | Â | 8 |
SHRI SHARAN RAMKUMAR | 8 | Â | Â | Â | Â | Â | Â | Â | Â | 8 |
ELLIOT XU | 8 | Â | Â | Â | Â | Â | Â | Â | Â | 8 |
PRASID VEMURI | 8 | Â | Â | Â | Â | Â | Â | Â | Â | 8 |
ETHAN S THOMAS | 8 | Â | Â | Â | Â | Â | Â | Â | Â | 8 |
OSEL MORGAN TSERING YEH | Â | 8 | Â | Â | Â | Â | Â | Â | Â | 8 |
ANDONI MICHAEL RUIZ RUIZ WEBER | Â | 8 | Â | Â | Â | Â | Â | Â | Â | 8 |
RAMSUNDAR SHARMA GURU RAGAVENTHIRAN | Â | 8 | Â | Â | Â | Â | Â | Â | Â | 8 |
REYANSH YADAV | Â | 8 | Â | Â | Â | Â | Â | Â | Â | 8 |
TYLER JAMES MARSHALL | Â | Â | 8 | Â | Â | Â | Â | Â | Â | 8 |
COLTON ALLEN | Â | Â | 8 | Â | Â | Â | Â | Â | Â | 8 |
VIAAN KHANDELWAL | 7.5 | Â | Â | Â | Â | Â | Â | Â | Â | 7.5 |
CAMERON MCCALLUM | Â | 7.5 | Â | Â | Â | Â | Â | Â | Â | 7.5 |
REUVEN MARVIN GITTER | Â | Â | 7.5 | Â | Â | Â | Â | Â | Â | 7.5 |
BRADEN ANDERSON | 7 | Â | Â | Â | Â | Â | Â | Â | Â | 7 |
ANISH PANDA | Â | 7 | Â | Â | Â | Â | Â | Â | Â | 7 |
ELLA WIKIEL | Â | Â | 7 | Â | Â | Â | Â | Â | Â | 7 |
THEODORE RONALD JOHNSON | Â | Â | 7 | Â | Â | Â | Â | Â | Â | 7 |
JACOB VEDRA | Â | Â | 7 | Â | Â | Â | Â | Â | Â | 7 |
WYATT RICHARDSON-SMITH | Â | Â | 7 | Â | Â | Â | Â | Â | Â | 7 |
CALVIN BOSSARD | Â | Â | 7 | Â | Â | Â | Â | Â | Â | 7 |
RUE AMA WEERAPURA | Â | Â | 7 | Â | Â | Â | Â | Â | Â | 7 |
GAVIN PD SAWYER | Â | Â | 7 | Â | Â | Â | Â | Â | Â | 7 |
LARS CB SAWYER | Â | Â | 7 | Â | Â | Â | Â | Â | Â | 7 |
RONAN HUBBARD | 6 | Â | Â | Â | Â | Â | Â | Â | Â | 6 |
SEBASTIAN PEI | 6 | Â | Â | Â | Â | Â | Â | Â | Â | 6 |
BRIAN PATRICK ECK II | 6 | Â | Â | Â | Â | Â | Â | Â | Â | 6 |
AARON CHARLES ZWEIHORN | 6 | Â | Â | Â | Â | Â | Â | Â | Â | 6 |
CARTER DAVIN LIVO | Â | Â | 6 | Â | Â | Â | Â | Â | Â | 6 |
ARIA KRAXBERGER | Â | Â | 6 | Â | Â | Â | Â | Â | Â | 6 |
RITHIK PATEL | Â | Â | 6 | Â | Â | Â | Â | Â | Â | 6 |
THOMAS ROSSITER TEN EYCK | Â | 5 | Â | Â | Â | Â | Â | Â | Â | 5 |
Â